Price: | $20,995 |
VIN | 5GAEVAKW0KJ110821 |
Stock Number | m25018M |
Condition | USED |
Year | 2019 |
Make | Buick |
Model | Enclave |
Package | Essence |
Mileage | 101,083 miles |
Body Style | Crossover |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Black |
Base Curb Weight | 4568 lbs |
Length, Overall | 204.3 in |
Width, Max w/o mirrors | 78.8 in |
Height, Overall | 69.9 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
Daytime Running Lamps, LED
Airbags, dual-stage frontal and side-impact for driver and front passenger driver inboard seat-mounted side-impact and roof-rail side-impact for all rows in outboard seating positions (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Passenger Sensing System
Rear Park Assist, Ultrasonic with audible warning
Child seat restraint system, rear facing
Door locks, rear child security lock, manual child lock system (rear door latch)
Tire Pressure Monitoring System includes Tire Fill Alert
Tool kit, road emergency
Horn, dual-note
Exhaust - Dual Tip | Exhaust - Integrated |
Rear Spoiler - Roofline | Rear Trunk/Liftgate - Liftgate |
Rear Trunk/Liftgate - Power Operated | Rear Trunk/Liftgate - Sensor-Activated |
Active Grille Shutters | Body Side Moldings - Chrome |
Door Handle Color - Body-Color With Chrome Accents | Exhaust Tip Color - Chrome |
Front Bumper Color - Body-Color | Grille Color - Black |
Grille Color - Chrome Surround | Mirror Color - Body-Color |
Rear Bumper Color - Black | Rear Spoiler Color - Body-Color |
Rocker Panel Color - Black | Window Trim - Chrome |
Air Filtration - Ionizing | Armrests - Rear Outboard Seats |
Door Sill Trim - Chrome | Floor Mat Material - Carpet |
Floor Material - Carpet | Floor Mats - Front |
Floor Mats - Rear | Floor Mats - Third Row |
Front Air Conditioning - Automatic Climate Control | Front Air Conditioning Zones - Dual |
Humidity/Dewpoint Sensors | Rear Air Conditioning - Automatic Climate Control |
Rear Air Conditioning - Independently Controlled | Rear Air Conditioning Zones - Single |
Shift Knob Trim - Alloy | Steering Wheel Trim - Leather |
Ambient Lighting | Assist Handle - Front |
Assist Handle - Rear | Cargo Area Light |
Center Console - Front Console With Armrest And Storage | Courtesy Lights - Door |
Cruise Control | Cupholders - Front |
Cupholders - Rear | Cupholders - Third Row |
Easy Entry - Manual Rear Seat | Memorized Settings - Liftgate |
Multi-Function Remote - Panic Alarm | Multi-Function Remote - Proximity Entry System |
Multi-Function Remote - Trunk Release | One-Touch Windows - 4 |
Overhead Console - Front | Power Outlet(S) - 12v Cargo Area |
Power Outlet(S) - 12v Front | Power Steering - Variable/Speed-Proportional |
Power Windows - Lockout Button | Push-Button Start |
Reading Lights - Front | Rearview Mirror - Auto-Dimming |
Remote Engine Start | Steering Wheel - Tilt And Telescopic |
Steering Wheel Mounted Controls - Audio | Steering Wheel Mounted Controls - Cruise Control |
Steering Wheel Mounted Controls - Multi-Function | Steering Wheel Mounted Controls - Phone |
Steering Wheel Mounted Controls - Voice Control | Storage - Cargo Tie-Down Anchors And Hooks |
Storage - Door Pockets | Storage - Front Seatback |
Storage - In Floor | Universal Remote Transmitter - Homelink - Garage Door Opener |
Vanity Mirrors - Dual Illuminating | 4wd Selector - Electronic |
Axle Ratio - 3.49 | Front Brake Type - Ventilated Disc |
Front Brake Width - 1.90 | Front Shock Type - Gas |
Front Spring Type - Coil | Front Struts - Macpherson |
Front Suspension Type - Lower Control Arms | Rear Brake Type - Ventilated Disc |
Rear Shock Type - Gas | Rear Spring Type - Coil |
4wd Type - Part Time | Abs - 4-Wheel |
Braking Assist | Drive Mode Selector |
Electronic Brakeforce Distribution | Electronic Parking Brake - Auto Off |
Front Brake Diameter - 12.6 | Front Stabilizer Bar |
Front Suspension Classification - Independent | Power Brakes |
Rear Brake Diameter - 12.4 | Rear Brake Width - 0.9 |
Rear Stabilizer Bar | Rear Suspension Classification - Independent |
Rear Suspension Type - Multi-Link | Roll Stability Control |
Stability Control | Traction Control |
Alternator - 170 Amps | Auto Start/Stop |
Battery Saver | Connected In-Car Apps - App Marketplace Integration |
Connected In-Car Apps - Google Pois | Connected In-Car Apps - Google Search |
Driver Assistance App - Roadside Assistance | Electronic Messaging Assistance - Voice Operated |
Gauge - Tachometer | Infotainment - Buick Infotainment System |
Infotainment Screen Size - 8 In. | Instrument Cluster Screen Size - 4.2 In. |
Internet Radio App - Gracenote | Internet Radio App - Pandora |
Radio - Voice Operated | Satellite Communications - Voice Guided Directions |
Smart Device App Compatibility - Mybuick With Connected Access | Smart Device App Function - Maintenance Scheduling |
Smart Device App Function - Maintenance Status | Smartphone Integration - Android Auto |
Smartphone Integration - Apple Carplay | Total Speakers - 6 |
Warnings And Reminders - Maintenance Due | Wi-Fi - Hotspot Compatible |
Wireless Data Link - Bluetooth | Antenna Type - Diversity |
Antenna Type - Mast | Auxilia |
57,967 Miles, Crossover, 2.0L 4 CYL. GAS, OTHER, GAS
Price: $24,995
66,278 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $25,995
67,747 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $25,995
66,771 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $25,995
59,236 Miles, Crossover, 2.0L 4 CYL. GAS, OTHER, GAS
Price: $23,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.