Price: | $15,995 |
VIN | ZACCJAABXJPG98788 |
Stock Number | m24314M |
Condition | USED |
Year | 2018 |
Make | Jeep |
Model | Renegade |
Package | Sport |
Mileage | 88,504 miles |
Body Style | Sport Utility |
Engine | 2.4L 4 Cyl. Flex Fuel |
Fuel | Flex Fuel |
MPG - City | 22 |
MPG - Highway | 30 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Blue |
Base Curb Weight | 3166 lbs |
Length, Overall | 166.6 in |
Width, Max w/o mirrors | 74.2 in |
Height, Overall | 66.5 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.4L 4 Cyl. Flex Fuel |
Engine Displacement | 2.4L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
Rear Trunk/Liftgate - Liftgate | Door Handle Color - Black |
Front Bumper Color - Black | Grille Color - Black With Chrome Accents |
Mirror Color - Black | Rear Bumper Color - Black |
Window Trim - Black | Steering Ratio - 15.7 |
Turns Lock-To-Lock - 2.7 | Air Filtration |
Armrests - Rear Folding | Cargo Area Floor Mat |
Cargo Area Floor Mat - Carpet | Floor Mat Material - Carpet |
Floor Material - Carpet | Floor Mats - Front |
Floor Mats - Rear | Front Air Conditioning |
Front Air Conditioning Zones - Single | Rear Vents - Second Row |
Shift Knob Trim - Chrome | Steering Wheel Trim - Urethane |
Assist Handle - Front | Assist Handle - Rear |
Capless Fuel Filler System | Cargo Area Light |
Center Console - Front Console With Armrest And Storage | Cupholders - Front |
Cupholders - Rear | Multi-Function Remote - Keyless Entry |
One-Touch Windows - 2 | Overhead Console - Front |
Power Outlet(S) - 12v Cargo Area | Power Outlet(S) - 12v Front |
Power Outlet(S) - 12v Rear | Power Steering |
Power Windows - Lockout Button | Push-Button Start |
Reading Lights - Front | Reading Lights - Rear |
Rearview Mirror - Manual Day/Night | Steering Wheel - Tilt And Telescopic |
Steering Wheel Mounted Controls - Audio | Steering Wheel Mounted Controls - Phone |
Steering Wheel Mounted Controls - Voice Control | Storage - Door Pockets |
Vanity Mirrors - Dual Illuminating | Front Brake Type - Ventilated Disc |
Front Shock Type - Gas | Front Spring Type - Coil |
Front Struts - Macpherson | Front Suspension Type - Lower Control Arms |
Hill Holder Control | Rear Brake Type - Disc |
Rear Shock Type - Gas | Rear Spring Type - Coil |
Abs - 4-Wheel | Axle Ratio - 4.44 |
Braking Assist | Electronic Brakeforce Distribution |
Electronic Parking Brake | Front Brake Diameter - 12.0 |
Front Brake Width - 1.1 | Front Stabilizer Bar |
Front Suspension Classification - Independent | Power Brakes |
Rear Brake Diameter - 11.0 | Rear Brake Width - 0.47 |
Rear Stabilizer Bar | Rear Suspension Classification - Independent |
Rear Suspension Type - Multi-Link | Roll Stability Control |
Stability Control | Traction Control |
Alternator - 150 Amps | Battery - Maintenance-Free |
Battery Rating - 500 Cca | Battery Saver |
Gauge - Tachometer | Hands-Free Phone Call Integration - Voice Operated |
Infotainment - Uconnect | Infotainment Screen Size - 5 In. |
Instrument Cluster Screen Size - 3.5 In. | Radio - Voice Operated |
Total Speakers - 6 | Warnings And Reminders - Coolant Temperature Warning |
Warnings And Reminders - Lamp Failure | Warnings And Reminders - Low Oil Pressure |
Wireless Data Link - Bluetooth | Antenna Type - Mast |
Auxiliary Audio Input - Bluetooth | Auxiliary Audio Input - Ipod/Iphone |
Auxiliary Audio Input - Jack | Auxiliary Audio Input - Usb |
Clock | Digital Odometer |
Electronic Messaging Assistance | External Temperature Display |
Fuel Economy Display - Mpg | Fuel Economy Display - Range |
Multi-Function Display | Radio - Am/Fm |
Radio - Touch Screen Display | Radio Data System |
Speed Sensitive Volume Control | Trip Odometer |
Warnings And Reminders - Low Fuel Level | Watts - 180 |
Daytime Running Lights | Headlights - Auto Delay Off |
Headlights - Halogen | Spare Tire Kit - Inflator Kit |
Tire Type - All Season | Wheels - Steel |
Tire Pressure Monitoring System | Liftgate Window - Fixed |
Power Windows - Safety Reverse | Window Defogger - Rear |
Front Wipers - Variable Intermittent | Rear Wiper - With Washer |
Solar-Tinted Glass | Airbag Deactivation - Occupant Sensing Passenger |
Anti-Theft System - Vehicle Immobilizer | Camera System - Rearview |
Child Safety Door Locks | Child Seat Anchors - Latch System |
Crumple Zones - Front | Crumple Zones - Rear |
Front Airbags - Dual | Impact Sensor - Post-Collision Safety System |
Knee Airbags - Driver | Power Door Locks - Auto-Locking |
Rearview Monitor - In Dash | Side Airbags - Front |
Side Curtain Airbags - Front | Side Curtain Airbags - Rear |
Side Mirror Adjustments - Manual | Side Mirror Adjustments - Manual Folding |
Driver Seat Manual Adjustments - 6 | Driver Seat Manual Adjustments - Height |
Driver Seat Manual Adjustments - Reclining |
57,998 Miles, Sport Utility, 1.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $21,995
55,770 Miles, Sport Utility, 3.2L 6 CYL. GAS, AUTOMATIC, GAS
Price: $20,995
85,183 Miles, Sport Utility, 2.4L I4, AUTOMATIC, GAS
Price: $15,595
64,149 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $24,995
59,359 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $25,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.