Price: | $17,995 |
VIN | 5XYPHDA17HG243347 |
Stock Number | m24297M |
Condition | USED |
Year | 2017 |
Make | Kia |
Model | Sorento |
Package | EX |
Mileage | 106,280 miles |
Body Style | Sport Utility |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 19 |
MPG - Highway | 25 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Tan |
Base Curb Weight | 4004 lbs |
Length, Overall | 187.4 in |
Width, Max w/o mirrors | 74.4 in |
Height, Overall | 66.3 in |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Rear Parking Sensors
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Exhaust Tip Color - Stainless Steel | Rear Spoiler - Roofline |
Rear Trunk/Liftgate - Liftgate | Door Handle Color - Metallic |
Front Bumper Color - Body-Color | Grille Color - Black |
Mirror Color - Body-Color | Rear Bumper Color - Body-Color |
Rear Spoiler Color - Body-Color | Window Trim - Silver |
Steering Ratio - 14.3 | Air Filtration |
Armrests - Rear Center With Cupholders | Armrests - Rear Folding |
Floor Material - Carpet | Front Air Conditioning - Automatic Climate Control |
Front Air Conditioning Zones - Dual | Interior Accents - Wood-Tone |
Rear Vents - Second Row | Shift Knob Trim - Leather |
Steering Wheel Trim - Leather | Ambient Lighting |
Assist Handle - Passenger Side | Assist Handle - Rear |
Cargo Area Light | Center Console - Front Console With Armrest And Storage |
Cruise Control | Cupholders - Front |
Cupholders - Rear | Easy Entry - Manual Rear Seat |
Multi-Function Remote - Panic Alarm | Multi-Function Remote - Proximity Entry System |
Multi-Function Remote - Trunk Release | One-Touch Windows - 1 |
Overhead Console - Front | Power Outlet(S) - 12v Cargo Area |
Power Outlet(S) - Two 12v | Power Steering |
Power Windows - Lockout Button | Push-Button Start |
Reading Lights - Front | Reading Lights - Rear |
Rearview Mirror - Auto-Dimming | Steering Wheel - Tilt And Telescopic |
Steering Wheel Mounted Controls - Audio | Steering Wheel Mounted Controls - Cruise Control |
Steering Wheel Mounted Controls - Phone | Steering Wheel Mounted Controls - Voice Control |
Storage - Door Pockets | Storage - Front Seatback |
Storage - In Floor | Storage - Sunglasses Holder |
Sunshade - Side Window | Vanity Mirrors - Dual Illuminating |
Front Brake Type - Ventilated Disc | Front Shock Type - Gas |
Front Spring Type - Coil | Front Struts - Macpherson |
Front Suspension Type - Lower Control Arms | Hill Holder Control |
Off-Road Driving Assist - Hill Descent | Rear Brake Type - Disc |
Rear Shock Type - Gas | Rear Spring Type - Coil |
4wd Type - On Demand | Abs - 4-Wheel |
Axle Ratio - 3.51 | Braking Assist |
Drive Mode Selector | Electronic Brakeforce Distribution |
Front Brake Diameter - 12.6 | Front Stabilizer Bar |
Front Suspension Classification - Independent | Locking Differential - Center |
Power Brakes | Rear Brake Diameter - 12.1 |
Rear Stabilizer Bar | Rear Suspension Classification - Independent |
Rear Suspension Type - Multi-Link | Stability Control |
Traction Control | Battery Saver |
Connected In-Car Apps - Google Pois | Connected In-Car Apps - Google Search |
Gauge - Tachometer | In-Dash Cd - Mp3 Playback |
Infotainment - Uvo | Infotainment Screen Size - 7 In. |
Navigation Data - Real Time Traffic | Navigation System - Voice Operated |
Radio - Voice Operated | Smart Device App Function - Maintenance Status |
Smartphone Integration - Android Auto | Smartphone Integration - Apple Carplay |
Total Speakers - 6 | Wireless Data Link - Bluetooth |
Antenna Type - Diversity | Antenna Type - Mast |
Auxiliary Audio Input - Bluetooth | Auxiliary Audio Input - Ipod/Iphone |
Auxiliary Audio Input - Jack | Auxiliary Audio Input - Usb |
Clock | Compass |
Digital Odometer | External Temperature Display |
Fuel Economy Display - Mpg | Fuel Economy Display - Range |
In-Dash Cd - Single Disc | Multi-Function Display |
Navigation System - Touch Screen Display | Radio - Am/Fm |
Radio - Hd Radio | Radio - Touch Screen Display |
Radio Data System | Satellite Radio - Siriusxm |
Speed Sensitive Volume Control | Trip Odometer |
Warnings And Reminders - Low Fuel Level | Warnings And Reminders - Low Oil Level |
Warnings And Reminders - Low Washer Fluid | Front Fog Lights |
Headlights - Auto On/Off | Headlights - Halogen |
Spare Tire Mount Location - Underbody | Spare Tire Size - Temporary |
Spare Wheel Type - Steel | Tire Type - All Season |
Wheels - Aluminum Alloy | Tire Pressure Monitoring System |
Laminated Glass - Acoustic Front Side | Laminated Glass - Acoustic Windshield |
Liftgate Window - Fixed | Window Defogger - Rear |
Front Wipers - Variable Intermittent | Power Windows |
Rear Privacy Glass | Rear Wiper - Intermittent |
Rear Wiper - With Washer | Roof Rails - Silver |
85,183 Miles, Sport Utility, 2.4L I4, AUTOMATIC, GAS
Price: $15,595
59,359 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $25,995
20,452 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $24,995
107,000 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $16,995
97,563 Miles, Sport Utility, 3.2L 6 CYL. GAS, AUTOMATIC, GAS
Price: $22,495
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.