| Price: | $24,495 |
| VIN | JF2SKASCXLH466025 |
| Stock Number | m25545 |
| Condition | USED |
| Year | 2020 |
| Make | Subaru |
| Model | Forester |
| Package | Limited AWD 4dr Crossover |
| Mileage | 114,011 miles |
| Body Style | Sport Utility |
| Engine | 2.5L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 26 |
| MPG - Highway | 33 |
| Color | Pewter |
| Base Curb Weight | 3542 lbs |
| Length, Overall | 182.1 in |
| Width, Max w/o mirrors | 71.5 in |
| Height, Overall | 68.1 in |
| Engine | 2.5L 4 Cyl. Gas |
| Engine Displacement | 2.5L |
Cruise Control-Steering Assist
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
EyeSight Pre-Collision Braking
Collision Mitigation-Front
Driver Monitoring-Alert
Blind Spot Detection (BSD) Blind Spot
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
| Bumper Detail - Front Underguard | Bumper Detail - Rear Underguard |
| Exhaust Tip Color - Stainless Steel | Headlight Bezel Color - Black |
| Rear Spoiler - Roofline | Rear Trunk/Liftgate - Liftgate |
| Rear Trunk/Liftgate - Power Operated | Active Grille Shutters |
| Door Handle Color - Body-Color | Fender Lip Moldings - Black |
| Front Bumper Color - Body-Color | Grille Color - Black With Chrome Accents |
| Mirror Color - Body-Color | Rear Bumper Color - Body-Color |
| Rear Spoiler Color - Body-Color | Rocker Panel Color - Black |
| Window Trim - Chrome | Air Filtration |
| Armrests - Rear Center With Cupholders | Armrests - Rear Folding |
| Cargo Area Floor Mat - Rubber/Vinyl | Center Console Trim - Leatherette |
| Dash Trim - Metallic | Door Trim - Leatherette |
| Floor Mat Material - Carpet | Floor Material - Carpet |
| Floor Mats - Front | Floor Mats - Rear |
| Front Air Conditioning - Automatic Climate Control | Front Air Conditioning Zones - Dual |
| Rear Vents - Second Row | Shift Knob Trim - Leather |
| Steering Wheel Trim - Leather | Adaptive Cruise Control |
| Adaptive Stop And Go Cruise Control - Semi-Automatic | Assist Handle - Front |
| Assist Handle - Rear | Autonomous Lane Guidance - Lane Centering |
| Cargo Area Light | Cargo Cover - Retractable |
| Center Console - Front Console With Armrest And Storage | Center Console - Illuminated |
| Center Console - Organizer Tray | Courtesy Lights - Door |
| Cupholders - Front | Cupholders - Rear |
| Memorized Settings - Liftgate | Multi-Function Remote - Panic Alarm |
| Multi-Function Remote - Proximity Entry System | Multi-Function Remote - Trunk Release |
| One-Touch Windows - 2 | Overhead Console - Front |
| Power Outlet(S) - 12v Cargo Area | Power Outlet(S) - 12v Front |
| Power Outlet(S) - 12v Rear | Power Steering - Variable/Speed-Proportional |
| Power Windows - Lockout Button | Push-Button Start |
| Reading Lights - Front | Reading Lights - Rear |
| Rearview Mirror - Manual Day/Night | Steering Wheel - Tilt And Telescopic |
| Steering Wheel Mounted Controls - Audio | Steering Wheel Mounted Controls - Cruise Control |
| Steering Wheel Mounted Controls - Multi-Function | Steering Wheel Mounted Controls - Phone |
| Steering Wheel Mounted Controls - Voice Control | Storage - Cargo Tie-Down Anchors And Hooks |
| Storage - Door Pockets | Storage - Front Seatback |
| Storage - Grocery Bag Holder | Storage - In Floor |
| Storage - Sunglasses Holder | Vanity Mirrors - Dual Illuminating |
| Front Brake Type - Ventilated Disc | Front Shock Type - Gas |
| Front Spring Type - Coil | Front Struts - Macpherson |
| Front Suspension Type - Lower Control Arms | Hill Holder Control |
| Off-Road Driving Assist - Hill Descent | Rear Brake Type - Ventilated Disc |
| Rear Shock Type - Gas | Rear Spring Type - Coil |
| Trailer Stability Control | 4wd Type - Full Time |
| Abs - 4-Wheel | Axle Ratio - 3.70 |
| Braking Assist | Cornering Brake Control |
| Drive Mode Selector | Electronic Brakeforce Distribution |
| Electronic Parking Brake - Auto Off | Front Brake Diameter - 12.4 |
| Front Stabilizer Bar | Front Suspension Classification - Independent |
| Power Brakes | Rear Brake Diameter - 11.2 |
| Rear Stabilizer Bar | Rear Suspension Classification - Independent |
| Rear Suspension Type - Double Wishbone | Stability Control |
| Traction Control | Alternator - 150 Amps |
| Auto Start/Stop | Battery - Maintenance-Free |
| Battery Saver | Connected In-Car Apps - Google Pois |
| Connected In-Car Apps - Google Search | Connected In-Car Apps - Siriusxm Travel Link |
| Connected In-Car Apps - Yelp | Driver Assistance App - Roadside Assistance |
| Electronic Messaging Assistance - Voice Operated | Gauge - Tachometer |
| Hands-Free Phone Call Integration - Voice Operated | In-Dash Cd - Mp3 Playback |
| Infotainment - Starlink | Infotainment Screen Size - 8 In. |
| Instrument Cluster Screen Size - 4.2 In. | Internet Radio App - Aha |
| Internet Radio App - Iheartradio | Internet Radio App - Pandora |
| Internet Radio App - Stitcher | Radio - Voice Operated |
| Satellite Communications - Voice Guided Directions | Smart Device App Compatibility - Mysubaru |
| Smart Device App Function - Engine Start | Smart Device App Function - Horn/Light O |
98,679 Miles, Sport Utility, 3.5L 6 CYL. GAS, OTHER, GAS
Price: $19,995
50,618 Miles, Sport Utility, 3.2L 6 CYL. GAS, AUTOMATIC, GAS
Price: $24,995
82,872 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $20,995
68,595 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $19,995
69,688 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $18,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.