Price: | $17,945 |
VIN | KM8J33A40KU019265 |
Stock Number | m24452 |
Condition | USED |
Year | 2019 |
Make | Hyundai |
Model | Tucson |
Package | SE 4dr SUV |
Mileage | 95,802 miles |
Body Style | Crossover |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 23 |
MPG - Highway | 30 |
Transmission | Automatic |
Color | Black |
Base Curb Weight | 3338 lbs |
Length, Overall | 176.4 in |
Width, Max w/o mirrors | 72.8 in |
Height, Overall | 64.8 in |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Collision Mitigation-Front
Driver Monitoring-Alert
Blind Spot Collision Warning (BCW) Blind Spot
Forward Collision-Avoidance Assist (FCA) and Rear Cross-Traffic Collision Warning (RCCW)
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Exhaust Tip Color - Stainless Steel | Rear Spoiler - Roofline |
Rear Trunk/Liftgate - Liftgate | Door Handle Color - Body-Color |
Front Bumper Color - Body-Color | Grille Color - Black |
Grille Color - Chrome Surround | Mirror Color - Body-Color |
Rear Bumper Color - Body-Color | Rear Spoiler Color - Body-Color |
Rocker Panel Color - Black | Window Trim - Black |
Steering Ratio - 14.4 | Turns Lock-To-Lock - 2.7 |
Air Filtration | Armrests - Rear Center With Cupholders |
Armrests - Rear Folding | Center Console Trim - Leatherette |
Floor Material - Carpet | Front Air Conditioning |
Front Air Conditioning Zones - Single | Interior Accents - Metallic-Tone |
Rear Vents - Second Row | Shift Knob Trim - Urethane |
Steering Wheel Trim - Urethane | Assist Handle - Front |
Assist Handle - Rear | Cargo Area Light |
Center Console - Front Console With Armrest And Storage | Cruise Control |
Cupholders - Front | Cupholders - Rear |
Multi-Function Remote - Keyless Entry | Multi-Function Remote - Panic Alarm |
Multi-Function Remote - Trunk Release | One-Touch Windows - 1 |
Overhead Console - Front | Power Outlet(S) - 12v Cargo Area |
Power Outlet(S) - Two 12v Front | Power Steering - Variable/Speed-Proportional |
Power Windows - Lockout Button | Reading Lights - Front |
Rearview Mirror - Manual Day/Night | Steering Wheel - Tilt And Telescopic |
Steering Wheel Mounted Controls - Audio | Steering Wheel Mounted Controls - Cruise Control |
Steering Wheel Mounted Controls - Phone | Steering Wheel Mounted Controls - Voice Control |
Storage - Accessory Hook | Storage - Cargo Tie-Down Anchors And Hooks |
Storage - Door Pockets | Storage - Dual Level Cargo Area |
Storage - Front Seatback | Storage - Sunglasses Holder |
Vanity Mirrors - Dual | Front Brake Type - Ventilated Disc |
Front Shock Type - Gas | Front Spring Type - Coil |
Front Struts - Macpherson | Front Suspension Type - Lower Control Arms |
Hill Holder Control | Rear Brake Type - Disc |
Rear Shock Type - Gas | Rear Spring Type - Coil |
Abs - 4-Wheel | Axle Ratio - 3.51 |
Braking Assist | Drive Mode Selector |
Electronic Brakeforce Distribution | Electronic Parking Brake - Auto Off |
Front Brake Diameter - 12.0 | Front Brake Width - 0.98 |
Front Stabilizer Bar - Diameter 25 Mm | Front Suspension Classification - Independent |
Power Brakes | Rear Brake Diameter - 11.9 |
Rear Brake Width - 0.39 | Rear Stabilizer Bar - Diameter 23 Mm |
Rear Suspension Classification - Independent | Rear Suspension Type - Multi-Link |
Stability Control | Traction Control |
Alternator - 150 Amps | Battery - Maintenance-Free |
Battery Saver | Connected In-Car Apps - Google Pois |
Connected In-Car Apps - Google Search | Gauge - Oil Pressure |
Gauge - Tachometer | Infotainment Screen Size - 7 In. |
Instrument Cluster Screen Size - 3.5 In. | Smartphone Integration - Android Auto |
Smartphone Integration - Apple Carplay | Total Speakers - 6 |
Wireless Data Link - Bluetooth | Antenna Type - Mast |
Auxiliary Audio Input - Bluetooth | Auxiliary Audio Input - Ipod/Iphone |
Auxiliary Audio Input - Jack | Auxiliary Audio Input - Usb |
Clock | Digital Odometer |
External Temperature Display | Fuel Economy Display - Mpg |
Fuel Economy Display - Range | Multi-Function Display |
Radio - Am/Fm | Radio - Touch Screen Display |
Radio Data System | Speed Sensitive Volume Control |
Trip Odometer | Warnings And Reminders - Low Battery |
Warnings And Reminders - Low Fuel Level | Headlights - Auto Delay Off |
Headlights - Auto On/Off | Headlights - Halogen |
Spare Tire Mount Location - Inside | Spare Tire Size - Temporary |
Spare Wheel Type - Steel | Tire Type - All Season |
Wheels - Aluminum Alloy | Tire Pressure Monitoring System |
Laminated Glass - Acoustic Windshield | Liftgate Window - Fixed |
Power Windows - Safety Reverse | Window Defogger - Rear |
Front Wipers - Variable Intermittent | Rear Privacy Glass |
Rear Wiper - Intermittent | Rear Wiper - With Washer |
Solar-Tinted Glass - Front | Airbag Deactivation - Occupant Sensing Passenger |
Anti-Theft System - Alarm | Automatic Emergency Braking - Front |
Camera System - Rearview | Child Safety Door Locks |
Chil |
57,730 Miles, Crossover, 2.0L 4 CYL. GAS, OTHER, GAS
Price: $24,995
66,278 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $25,995
66,464 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $25,995
66,771 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $25,995
59,236 Miles, Crossover, 2.0L 4 CYL. GAS, OTHER, GAS
Price: $23,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.