Price: | $15,995 |
VIN | 1C4NJDEB3GD768160 |
Stock Number | m24499M |
Condition | USED |
Year | 2016 |
Make | Jeep |
Model | Compass |
Package | High Altitude Edition |
Mileage | 84,395 miles |
Body Style | Sport Utility |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 20 |
MPG - Highway | 26 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Maroon |
Base Curb Weight | 3345 lbs |
Length, Overall | 175.1 in |
Width, Max w/o mirrors | 71.4 in |
Height, Overall | 65 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.4L 4 Cyl. Gas |
Engine Displacement | 2.4L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Rear Trunk/Liftgate - Liftgate | Body Side Moldings - Body-Color |
Door Handle Color - Body-Color | Front Bumper Color - Body-Color |
Grille Color - Chrome | Mirror Color - Body-Color |
Rear Bumper Color - Body-Color | Window Trim - Black |
Steering Ratio - 16.4 | Turns Lock-To-Lock - 2.90 |
Air Filtration | Cargo Area Floor Mat |
Floor Mat Material - Carpet | Floor Material - Carpet |
Floor Mats - Front | Floor Mats - Rear |
Front Air Conditioning | Front Air Conditioning Zones - Single |
Interior Accents - Metallic-Tone | Rear Vents - Second Row |
Shift Knob Trim - Chrome | Steering Wheel Trim - Leather |
Assist Handle - Front | Assist Handle - Rear |
Cargo Area Light | Center Console - Front Console With Armrest And Storage |
Cruise Control | Cupholders - Front |
Cupholders - Illuminated | Cupholders - Rear |
Multi-Function Remote - Keyless Entry | One-Touch Windows - 1 |
Power Outlet(S) - 115v | Power Outlet(S) - 12v Front |
Power Steering | Power Windows - Lockout Button |
Reading Lights - Front | Rearview Mirror - Auto-Dimming |
Remote Engine Start | Steering Wheel - Tilt |
Steering Wheel Mounted Controls - Audio | Steering Wheel Mounted Controls - Cruise Control |
Storage - Door Pockets | Storage - In Floor |
Vanity Mirrors - Dual | Axle Ratio - 3.37 |
Front Brake Type - Ventilated Disc | Front Shock Type - Gas |
Front Spring Type - Coil | Front Struts - Macpherson |
Front Suspension Type - Lower Control Arms | Rear Brake Type - Disc |
Rear Shock Type - Gas | Rear Spring Type - Coil |
Tuned Suspension - Touring | 4wd Type - On Demand |
Abs - 4-Wheel | Braking Assist |
Electronic Brakeforce Distribution | Front Brake Diameter - 11.5 |
Front Brake Width - 1.0 | Front Stabilizer Bar |
Front Suspension Classification - Independent | Locking Differential - Center |
Power Brakes | Rear Brake Diameter - 10.3 |
Rear Brake Width - 0.39 | Rear Stabilizer Bar |
Rear Suspension Classification - Independent | Rear Suspension Type - Multi-Link |
Roll Stability Control | Stability Control |
Traction Control | Alternator - 120 Amps |
Battery - Maintenance-Free | Battery Rating - 525 Cca |
Gauge - Tachometer | In-Dash Cd - Mp3 Playback |
Infotainment - Uconnect | Radio - Voice Operated |
Total Speakers - 4 | Warnings And Reminders - Coolant Temperature Warning |
Warnings And Reminders - Lamp Failure | Warnings And Reminders - Low Oil Pressure |
Wireless Data Link - Bluetooth | Antenna Type - Diversity |
Antenna Type - Mast | Auxiliary Audio Input - Bluetooth |
Auxiliary Audio Input - Ipod/Iphone | Auxiliary Audio Input - Jack |
Auxiliary Audio Input - Usb | Clock |
Compass | Digital Odometer |
External Temperature Display | In-Dash Cd - Single Disc |
Radio - Am/Fm | Radio Data System |
Satellite Radio - Siriusxm | Trip Odometer |
Warnings And Reminders - Low Fuel Level | Front Fog Lights |
Headlights - Auto Delay Off | Headlights - Auto On/Off |
Headlights - Halogen | Taillights - Led |
Spare Tire Mount Location - Inside | Spare Tire Size - Temporary |
Spare Wheel Type - Steel | Tire Type - All Season |
Tire Type - Touring | Wheels - Aluminum Alloy |
Tire Pressure Monitoring System | Laminated Glass - Acoustic Windshield |
Liftgate Window - Fixed | Tinted Glass |
Window Defogger - Rear | Front Wipers - Variable Intermittent |
Power Windows | Rear Wiper - With Washer |
Roof Rails - Chrome | Active Head Restraints - Dual Front |
Airbag Deactivation - Occupant Sensing Passenger | Anti-Theft System - Alarm |
Anti-Theft System - Vehicle Immobilizer | Child Safety Door Locks |
Child Seat Anchors - Latch System | Crumple Zones - Front |
Crumple Zones - Rear | Front Airbags - Dual |
Impact Sensor - Post-Collision Safety System | Power Door Locks - Auto-Locking |
Side Airbags - Front | Side Curtain Airbags - Front |
Side Curtain Airbags - Rear | Side Mirror Adjustments - Manual Folding |
Side Mirror Adjustments - Power | Side Mirrors - Heated |
Driver Seat - Heated | Driver Seat Manual Adjustments - 4 |
Driver Seat Manual Adjustments - Height | Emergency Locking Retractors - Front |
Emergency Locking Retractors - Rear | Front Headrests - 2 |
Front Headrests - Adjustable | Front Seat Type |
92,027 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $19,995
92,273 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $18,995
55,723 Miles, Sport Utility, 3.2L 6 CYL. GAS, AUTOMATIC, GAS
Price: $20,995
85,183 Miles, Sport Utility, 2.4L I4, AUTOMATIC, GAS
Price: $14,995
63,399 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $24,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.