Price: | $13,995 |
VIN | 3KPF24AD4KE071788 |
Stock Number | m25076M |
Condition | USED |
Year | 2019 |
Make | Kia |
Model | Forte |
Package | LXS |
Mileage | 94,853 miles |
Body Style | 4 Door |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 30 |
MPG - Highway | 40 |
Transmission | Other |
Drive Type | Front Wheel |
Color | Black |
Base Curb Weight | 2762 lbs |
Length, Overall | 182.7 in |
Width, Max w/o mirrors | 70.9 in |
Height, Overall | 56.5 in |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Forward Collision-Avoidance Assist (FCA)
Collision Mitigation-Front
Driver Monitoring-Alert
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Exhaust - Hidden | Exhaust Tip Color - Stainless Steel |
Door Handle Color - Body-Color | Front Bumper Color - Body-Color |
Grille Color - Black | Grille Color - Chrome Surround |
Mirror Color - Body-Color | Rear Bumper Color - Body-Color |
Rocker Panel Color - Body-Color | Window Trim - Black |
Steering Ratio - 12.7 | Turns Lock-To-Lock - 2.4 |
Air Filtration | Armrests - Rear Folding |
Door Sill Trim - Scuff Plate | Floor Material - Carpet |
Front Air Conditioning - Automatic Climate Control | Front Air Conditioning Zones - Dual |
Rear Vents - Second Row | Shift Knob Trim - Urethane |
Steering Wheel Trim - Urethane | Assist Handle - Passenger Side |
Assist Handle - Rear | Cargo Area Light |
Center Console - Front Console With Armrest And Storage | Courtesy Lights - Door |
Cruise Control | Cupholders - Front |
Cupholders - Rear | Multi-Function Remote - Keyless Entry |
Multi-Function Remote - Panic Alarm | Multi-Function Remote - Trunk Release |
One-Touch Windows - 1 | Overhead Console - Front |
Power Outlet(S) - Two 12v Front | Power Steering |
Power Windows - Lockout Button | Reading Lights - Front |
Rearview Mirror - Manual Day/Night | Steering Wheel - Tilt And Telescopic |
Steering Wheel Mounted Controls - Audio | Steering Wheel Mounted Controls - Cruise Control |
Steering Wheel Mounted Controls - Phone | Steering Wheel Mounted Controls - Voice Control |
Storage - Accessory Hook | Storage - Door Pockets |
Storage - Sunglasses Holder | Vanity Mirrors - Dual |
Axle Ratio - 4.89 | Front Brake Type - Ventilated Disc |
Front Shock Type - Gas | Front Spring Type - Coil |
Front Struts - Macpherson | Front Suspension Type - Lower Control Arms |
Hill Holder Control | Rear Brake Type - Disc |
Rear Shock Type - Gas | Rear Spring Type - Coil |
Rear Suspension Type - Torsion Beam | Abs - 4-Wheel |
Braking Assist | Drive Mode Selector |
Electronic Brakeforce Distribution | Front Brake Diameter - 11.0 |
Front Stabilizer Bar | Front Suspension Classification - Independent |
Power Brakes | Rear Brake Diameter - 10.3 |
Rear Suspension Classification - Semi-Independent | Stability Control |
Traction Control | Alternator - 120 Amps |
Battery - Maintenance-Free | Battery Saver |
Connected In-Car Apps - App Marketplace Integration | Connected In-Car Apps - Google Pois |
Connected In-Car Apps - Google Search | Electronic Messaging Assistance - Voice Operated |
Gauge - Tachometer | Hands-Free Phone Call Integration - Voice Operated |
Infotainment Screen Size - 8 In. | Instrument Cluster Screen Size - 3.5 In. |
Smartphone Integration - Android Auto | Smartphone Integration - Apple Carplay |
Total Speakers - 4 | Wireless Data Link - Bluetooth |
Antenna Type - Mast | Auxiliary Audio Input - Bluetooth |
Auxiliary Audio Input - Ipod/Iphone | Auxiliary Audio Input - Jack |
Auxiliary Audio Input - Usb | Clock |
Digital Odometer | Electronic Messaging Assistance - With Read Function |
External Temperature Display | Fuel Economy Display - Mpg |
Fuel Economy Display - Range | Multi-Function Display |
Radio - Am/Fm | Radio - Touch Screen Display |
Radio Data System | Speed Sensitive Volume Control |
Trip Odometer | Warnings And Reminders - Low Fuel Level |
Warnings And Reminders - Low Oil Level | Warnings And Reminders - Low Washer Fluid |
Daytime Running Lights | Exterior Entry Lights - Approach Lamps |
Headlights - Auto Delay Off | Headlights - Auto On/Off |
Headlights - Halogen | Spare Tire Kit - Inflator Kit |
Spare Tire Kit - Tire Sealant | Tire Type - All Season |
Wheels - Steel | Tire Pressure Monitoring System |
Wheel Covers - Full | Power Windows - Safety Reverse |
Window Defogger - Rear | Front Wipers - Variable Intermittent |
Solar-Tinted Glass - Front | Solar-Tinted Glass - Rear |
Airbag Deactivation - Occupant Sensing Passenger | Anti-Theft System - Alarm |
Automatic Emergency Braking - Front | Camera System - Rearview |
Child Safety Door Locks | Child Seat Anchors - Latch System |
Crumple Zones - Front | Crumple Zones - Rear |
Driver Attention Alert System | Emergency Interior Trunk Release |
Front Airbags - Dual | Impact Sensor - Door Unlock |
Lane Deviation Sensors | Lane |
39,794 Miles, 4 Door, 1.6L 4 CYL. GAS, AUTOMATIC, GAS
Price: $17,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.